Exploring the Effectiveness of Normative i* Modelling: Results from a Case Study on Food Chain Traceability.
Posted September 24th, 2009 by troposadmin
| Publication Type | Conference Paper | |
| Year of Publication | 2008 | |
| Authors | Siena, A.; Maiden, N.; Lockerbie, J.; Karlsen, K.; Perini, A.; Susi, A. | |
| Conference Name | 20th International Conference on Advanced Information Systems Engineering (CAiSE'08) | |
| Conference Start Date | 16/06/2008 | |
| Conference Location | Montpellier, France | |
| Export | Tagged XML BibTex |
| Attachment | Size |
|---|---|
| siena_normative_istar.pdf | 1.86 MB |

